SBP | mmHg (– mmHg)* |
HR | – bpm† |
RR | – bpm† |
Endotracheal tube (ETT) | |
---|---|
Laryngoscope | |
Uncuffed ETT | |
Cuffed ETT | |
Depth at lips | cm |
Supraglottic airway device (SAD) | |
---|---|
LMA | |
i-Gel |
Ventilation | |
---|---|
Tidal volume (6-8 ml/kg) | |
Neonates/ARDS (4-6 ml/kg) |
Induction | ||
---|---|---|
Fentanyl | 1–2 mcg/kg | mcg |
Ketamine | 1–2 mg/kg | mg |
Rocuronium | 1 mg/kg | mg |
Maintenance infusions | ||
---|---|---|
Morphine | 10–40 mcg/kg/h (0.5–2 ml/h) | |
Midazolam | 1–3 mcg/kg/min (1–3 ml/h) | |
Propofol |
1–4 mg/kg/h (4–10 mg/kg/h in routine anaesthesia) |
|
Emergency Drugs | ||
---|---|---|
Atropine | 20 mcg/kg | mcg |
Adrenaline IV 1:10,000 | 0.1 mL/kg | mL |
Suxamethonium IV | 1–2 mg/kg | mg |
Suxamethonium IM |
4 mg/kg (Max 150 mg) |
mg |
Other | ||
---|---|---|
Fluid bolus | 10–20 mL/kg | mL |
Glucose 10% | 2 mL/kg | mL |
Defibrillation energy | 4 J/kg | J |
For other drugs and infusions, use Paediatric Emergency Tools: Apple / Android.
Midazolam - PO | 0.5 mg/kg | mg |
Max 20 mg per dose; 6 months - 14 years. Peak effect at 20-30 mins. | ||
Midazolam - NAS | 0.2 mg/kg | mg |
Max 10 mg. Given via short atomiser: 0.1 ml dead space. Peak effect at 10 mins. | ||
Dexmedetomidine - NAS | 2–4 mcg/kg | mcg |
Max 200 mcg per dose. Given 30 mins before intervention. |
Induction | ||
---|---|---|
Fentanyl | 1–2 mcg/kg | mcg |
Propofol | 3–5 mg/kg | mg |
Rocuronium | 0.6 mg/kg | mg |
Antiemetics | ||
---|---|---|
Dexamethasone | 0.15 mg/kg | mg |
Ondansetron | 0.15 mg/kg | mg |
Cyclizine | 0.5–1 mg/kg | mg |
Intraoperative analgesia | ||
---|---|---|
Paracetamol IV | mg | |
Ibuprofen IV | mg | |
Ketorolac | 0.5–1 mg/kg | mg |
Morphine | 0.05–0.1 mg/kg | mg |
Reversal of neuromuscular blockade | ||
---|---|---|
Neostigmine & Glycopyrulate |
0.02 mL/kg | mg |
Sugammadex | 2 mg/kg | mg |
Moderate block: Return of T2 in response to TOF. |
||
Sugammadex | 4 mg/kg | mg |
Deep block: 1-2 PTCs, no twitch responses to TOF. |
Postoperative analgesia | ||
---|---|---|
Paracetamol PO | mg | |
Ibuprofen PO | 5–10 mg/kg | mg |
Morphine PO | mg | |
Emergency Drugs | ||
---|---|---|
Atropine | 20 mcg/kg | mcg |
Suxamethonium IV | 1–2 mg/kg | mg |
Suxamethonium IM |
4 mg/kg (Max 150 mg) |
mg |
Amoxicillin | 30 mg/kg (Max 1 g) | mg |
Cefuroxime | 50 mg/kg (Max 1.5g) | mg |
Co-Amoxiclav | 30 mg/kg (Max 1.2 g) | mg |
Flucloxacillin | 12.5–25 mg/kg (Max 1 g) | mg |
Gentamicin | 2.5 mg/kg (Max 480 mg) | mg |
Metronidazole | 30 mg/kg (Max 500 mg) | mg |
Teicoplanin | mg | |
Arterial lines - Radial | |
---|---|
Neonates/Infants <10 kg |
24 G Pressure transducer: 150 mmHg (generates a flow rate of 1.5 mL/hr) |
Children >10 kg |
22 G Pressure transducer: 300 mmHg (generates a flow rate of 3 mL/hr) |
Children >50 kg | 20 G |
Arterial lines - Femoral | |
---|---|
Neonates | 22 G, 8cm |
Children | 20 G, 8cm |
Central venous access - Femoral (preferred) | |
---|---|
<6 months | 4–5 Fr, triple lumen, 6–8cm lines |
6 m–5 y | 5 Fr triple lumen, 8–12 cm |
>5 y | 7 fr, triple lumen, 15 cm |
Circulation | |
---|---|
Lowest acceptable SBP |
<1 month: ≥60 mmHg 1 month to 1 year: ≥70 mmHg 1–10 years: 2 x Age + 70 mmHg |
Lowest acceptable MAP |
Age (in years) x 1.5 + 40 mmHg |
Premature Neonates |
Gestational age ≈ Mean Arterial Pressure |